| CLIENT | PERIOD | WORK DESCRIPTION |
|---|---|---|
|
|
May 2019 – Jul 2019 | MIMO was contracted to review and recalculate Shell UK mis-measurement backlog. |
|
|
Jul 2019 – Jul 2020 | MIMO was contracted to provide onshore metering support and planning for Brent Charlie, Shell UK. |
|
|
Sep 2022 – Apr 2023 | MIMO was contracted to develop an ALC Power BI report for Shell UK Central North Sea. |
|
|
Apr 2023 – May 2023 | MIMO was contracted to develop a Metering Maintenance Power BI report. |
|
|
Jul 2023 – Oct 2023 | MIMO was contracted to develop an ALC Power BI report for Shell Southern North Sea / OneGasWest. |
|
PVG Measurement Services Limited |
Mar 2025 – Jun 2025 | MIMO was contracted to review and compile metering audit reports for Nigerian onshore and offshore installations. Work encompassed reviewing project documentation, audit data and supporting audit documentation, and calculating the measurement uncertainty of the metering stations. |
|
|
May 2026 – Aug 2026 | MIMO was contracted to develop and build a Power BI report for Shell Southern North Sea following the migration of OneGasWest to Shell. Work encompassed rebuilding the Power BI report, data validation, pulling data from source databases, implementing calculations and testing. |